33.3 NFT Art Wall Display: Ultra-Thin Square Touch Monitor

Short Description:

Head Sun's 33.3 NFT Art Wall Display: Ultra-Thin Square Touch Monitor, HD display, commercial-grade reliability, and made by a leading manufacturer.

Product Detail

Product Tags

Model Size (inch) Brightness Power Consumption Resolution AA Size (mm) Outline Size (mm) Contrast
FT012-192-190190-A0 19.2 450 46W 1900*1900 345*345mm 372.8*372.8*22mm 3000:1
FT012-216-899669-A0 21.6 500 46W 899*669 441*328mm 465*352*22mm 3000:1
FT012-220-144144-A0 22 550 46W 1440*1440 387.72*387.72mm 411.3*411.3*22mm 1200:1
FT012-295-216216-A0 29.5 800 45W 2160*2160 529.42*529.42mm 553*553*22mm 1000000:1
FT012-333-192192-A0 33.3 500 45W 1920*1920 598.5*598.5mm 628.6*628.6*35mm 3000:1
FT012-357-186216-A0 35.7 550 70W 1866*2160 598.5*680.4mm 621.4*713.8*35mm 3000:1
FT012-517-216216-A0 51.7 800 95W 2160*2160 928.26*928.26mm 949*949*21.5mm 1000000:1
FT012-290-384108-A0 29 400 38W 3840*1080 698.4*196.45mm 722*220*22mm 3000:1
FT012-320-192108-A0 32 400 80W 1920*1080 696.8*391.8mm 720.8*415.8*62.8mm 1200:1
FT012-320-384216-A0 32 400 70W 3840*2160 697.4*392.4mm 745.8*440.8*57.5mm 3000:1
FT012-338-256720-A0 33.8 450 65W 2560*720 825.6*232.2mm 856.2*262.8mm 1200:1
FT012-430-384216-A0 43 400 68W 3840*2160 941.184*529.416mm 964.8*553*22mm 4000:1
FT012-495-384106-A0 49.5 400 85W 3840*1080 1195.78*336.31mm 1226.6*367.1*54.3mm 1500:1
FT012-231-192158-A0 23.1 500 20W 1920*158 585.56*48.18mm 599.6*66*24mm 1500:1
FT012-350-288158-A0 35 400 38W 2880*158 878.4*48.19mm 895.6*65.4*20mm 1500:1
FT012-460-384120-A0 46.6 450 38W 3840*120 1183.68*36.9mm 1200.9*54.2*20mm 1500:1

Product Certifications: Our 33.3 NFT Art Wall Display adheres to international standards, ensuring high-quality and safe usage. Certified by ISO 9001 for quality management, it also complies with CE and FCC standards, proving its efficiency and minimal electromagnetic interference. We prioritize sustainability, as indicated by our RoHS certification. Our product undergoes rigorous testing, confirming its durability and reliability in various environments. Committed to continuous improvement, we strive to maintain these certifications and exceed customer expectations.

Product Team Introduction: Our team consists of highly skilled engineers, designers, and developers with vast experience in display technology. Led by industry veterans, our multidisciplinary team collaborates to innovate and deliver exceptional products. Our engineers specialize in high-definition display systems, while our designers focus on user-centric aesthetics. The development team ensures seamless software integration for state-of-the-art functionality. Together, we are committed to delivering superior quality and groundbreaking designs that meet the evolving needs of our customers.

Product Cost Advantage: We leverage advanced manufacturing techniques and strategic partnerships to offer competitive pricing without compromising quality. By optimizing our supply chain and utilizing cost-efficient materials, we ensure affordability. Our investment in cutting-edge technology increases production efficiency, allowing us to pass savings onto our customers. Committed to value, we continually seek innovative ways to reduce costs and enhance our offerings, ensuring our customers benefit from high-quality products at the best possible price.

Image Description

RELATED PRODUCT


  • Previous:
  • Next:
  • footer

    Head Sun Co.,Ltd. is a new high-tech enterprise, established in 2011 with an investment of 30 million RMB.

    CONTACT US footer

    5F, Building 11, Hua FengTech Park, Fengtang Road,Fuyong Town, Baoan District, Shenzhen, Guangdong, China 518013

    footer
    PHONE NUMBER +86 755 27802854
    footer
    EMAIL ADDRESS alson@headsun.net
    WHATSAPP +8613590319401