32 Square 4K Computer Screen for Art & Exhibition Display
| Model | Size (inch) | Brightness | Power Consumption | Resolution | AA Size (mm) | Outline Size (mm) | Contrast |
|---|---|---|---|---|---|---|---|
| FT012-192-190190-A0 | 19.2 | 450 | 46W | 1900*1900 | 345*345 | 372.8*372.8*22 | 3000:1 |
| FT012-216-899669-A0 | 21.6 | 500 | 46W | 899*669 | 441*328 | 465*352*22 | 3000:1 |
| FT012-220-144144-A0 | 22 | 550 | 46W | 1440*1440 | 387.72*387.72 | 411.3*411.3*22 | 1200:1 |
| FT012-295-216216-A0 | 29.5 | 800 | 45W | 2160*2160 | 529.42*529.42 | 553*553*22 | 1000000:1 |
| FT012-333-192192-A0 | 33.3 | 500 | 45W | 1920*1920 | 598.5*598.5 | 628.6*628.6*35 | 3000:1 |
| FT012-357-186216-A0 | 35.7 | 550 | 70W | 1866*2160 | 598.5*680.4 | 621.4*713.8*35 | 3000:1 |
| FT012-517-216216-A0 | 51.7 | 800 | 95W | 2160*2160 | 928.26*928.26 | 949*949*21.5 | 1000000:1 |
| FT012-290-384108-A0 | 29 | 400 | 38W | 3840*1080 | 698.4*196.45 | 722*220*22 | 3000:1 |
| FT012-320-192108-A0 | 32 | 400 | 80W | 1920*1080 | 696.8*391.8 | 720.8*415.8*62.8 | 1200:1 |
| FT012-320-384216-A0 | 32 | 400 | 70W | 3840*2160 | 697.4*392.4 | 745.8*440.8*57.5 | 3000:1 |
| FT012-338-256720-A0 | 33.8 | 450 | 65W | 2560*720 | 825.6*232.2 | 856.2*262.8 | 1200:1 |
| FT012-430-384216-A0 | 43 | 400 | 68W | 3840*2160 | 941.184*529.416 | 964.8*553*22 | 4000:1 |
| FT012-495-384106-A0 | 49.5 | 400 | 85W | 3840*1080 | 1195.78*336.31 | 1226.6*367.1*54.3 | 1500:1 |
| FT012-231-192158-A0 | 23.1 | 500 | 20W | 1920*158 | 585.56*48.18 | 599.6*66*24 | 1500:1 |
| FT012-350-288158-A0 | 35 | 400 | 38W | 2880*158 | 878.4*48.19 | 895.6*65.4*20 | 1500:1 |
| FT012-460-384120-A0 | 46.6 | 450 | 38W | 3840*120 | 1183.68*36.9 | 1200.9*54.2*20 | 1500:1 |
Product Advantages:
The 32 Square 4K Computer Screen is not just a display; it's a revolutionary piece of technology offering exceptional quality and unmatched reliability for art and exhibition displays. With a robust AI chip and high-speed GPU, this monitor delivers unparalleled performance, ensuring vibrant and true-to-life visuals. Its QLED light technology, coupled with ultra-low reflectivity of 0.5%, ensures every detail is captured with clarity and precision. The all-steel construction provides sturdy support, making it ideal for wall mountings. This versatile monitor supports both portrait and landscape orientations, offering flexibility for diverse artistic presentations. The energy-efficient LCD backlight technology ensures prolonged usage without significant power consumption, further enhancing its commercial viability. This product is not only a display screen but also a sophisticated tool for synchronizing multimedia content with seamless connectivity options.
Product Special Price:
Get ready to transform your art and exhibition displays with the 32 Square 4K Computer Screen, now available at a special price designed to bring advanced technology within reach. The stunning 4K resolution ensures every artistic detail is visible even from a distance, offering a viewing experience like no other. The inclusion of innovative features like WiFi connectivity and remote management further enhances the convenience of use, allowing you to control your display from anywhere. Whether you're showcasing digital art or running multimedia exhibitions, the competitive pricing of this product offers excellent value for money. Secure this advanced monitor today and take your art displays to the next level with superior performance and functionality.
Product Environmental Protection:
In our commitment to environmental sustainability, the 32 Square 4K Computer Screen has been designed with eco-friendly features that prioritize energy efficiency and recyclability. The monitor incorporates energy-efficient LCD backlight technology, significantly reducing power consumption while maintaining optimal display performance. This not only lowers your electricity bills but also lessens the impact on the environment. The use of recyclable materials in its all-steel construction ensures minimal ecological footprint, making it an environmentally responsible choice. Moreover, the product's long-distance human sensing capability means it can automatically adjust settings or switch to a power-saving mode when not in use, further conserving energy. By choosing this display solution, you are contributing to a sustainable future, with a product that aligns with environmental protection standards without compromising on quality or performance.
Image Description
There is no picture description for this product