29,5 inch Qdd u uto -
Tlhaloso:
1.AI Chip (Boikhethelo)
2. High Speed GPU (Ho ikhethela)
3.QLED backlight
4.0.5%
Phokotso ea Lerata ea Limithara tse 5.6 (Ha ho boikhethelo)
6.Bohole ba Bohole ba Batho (Boikhethelo)
Melemo ea Bohlokoa:
| NF Digital Frames e totobatsang | |
| Qeto (ea boikhethelo) | 2k / 4k |
| Ho bonts'a | Ka har'a 1%, e sebelisa khalase ea sekolo. |
| Mokokotlo (ka boikhethelo) | ● PUISETSO: Tšabo e qetsitsoeng ka morao (1000000: 1) ● Leds e tloaelehileng (3000: 1) |
| Ts'ebetso ea ho ama (ka boikhethelo) | ● Ho ama lipuo ● Stylus |
| Ts'ebetso ea 'mele ea Batho ea Khopotso (ea boikhethelo) | Ts'ehetso ka boeona e fetola khanya ha motho a atamela nakong ea limithara tse 6. |
| Ts'ebetso ea ho fokotsa lerata (ka boikhethelo) | Ts'ehetso ea tumello ea mantsoe le ho rekota ho sa hlalosoe ka har'a 6m. |
Likarolo tsa sehlahisoa:
1.Support screenction ea "
2.supartd hd media pot.and USB play.
3.Support wifi proction 2.4Ghz + 5GHZ + 5T2R.
Methapo ea liketsahalo tsa 4.Support e hokahanya sehlopheng se le seng sa mechini ea papatso e nang le nako ea karolelano ea 500ms.
Ho hlophisa ka mokhoa o hole le lisebelisoa tsa masela, ho laola sekhahla sa ho potoloha, ho potoloha sebaka, matla a nako, jj.
6.Support ea hole ea boemo ba mochini oa papatso, maemo a ts'ebetso, maemo a Hardware le ho bapala ha maemo.
7.proVIVVIde e fapa-fapaneng ea ho bokella lintlha tse fapaneng tsa puo le lintlha tsa litlhaloso tsa litlhaloso, e lumella tloaelo ea fonte, boholo le dikahare.
Mehlasi ea 8.Scheling e tšehetsang maemo a mangata a pele, ho kenyelletsa le sebaka sa ho beha sebaka / se tloaelehileng / ho kopana hape / maemo a holimo.
Tšehetso ea 9.scheling e ts'ehetso ea mekhoa e mengata ea ho ikhula, joalo ka letsatsi le letsatsi / beke le beke.
10.Kipt ea ho tšehetsa mecha ea litaba e fapaneng, ho kenyelletsa video, ho kenyelletsa Video, Litšoantšo, RSS, RST, PPF, PPF, PPF, PDF, PPT, PDF, PPT, PPF, PDF, PPT, PPF, PDF, PPT, PPF, PPF, PDF
11.Support bakeng sa ho theha le ho fetola litempele tse nang le e le 'ngoe - Tobetsa ho fihlella ka lisebelisoa tsa mobile (likarolo tsa software ea boikhethelo).
Pontšo ea Lipala:
|
Boholo |
29.5 |
|
Mofuta oa Panel |
A - TFT - lcd |
|
Sheba sebaka |
529.42MM (H) X529.42mm (v) |
|
Kenyelletso ea pontšo |
1: 1 |
|
Qeto |
2160x2160 |
|
Bontša 'Mala |
16.7M |
|
Pixel Pitch |
0.2451 × 0.2451 mm |
|
Khanya |
800CD |
|
Karolelano ea karohano |
1000000: 1 |
|
Viewing angle |
178 ° |
|
Nako ea karabelo |
8ms |
|
Frequency frequency |
60HZ |
|
Puo ea OSD |
Chinese / Senyesemane |
PUP - Lebelo Lefutso (ka boikhethelo):
| Phahameng - Litekanyetso tsa lebelo | |
| Tsamaiso ea ts'ebetso | 4 nm ,,6 x 14.0 mm |
| CPU | 1x Goldplus @2 ghz + (2 + 2) Khauta @ 2.8 ghz + 3x silevera @0 ghz |
| Memori | 4 x 16 LpDDR5 / 5x @ 4200 mhz |
| Modem | Lokolla 16 3GPP (Sub - 6 + MMW) |
| Sebaka | Gen 9 V5, GPS L1 / L2 / L2 / L2c, GO G1, GGI G1, BDS B1I / B2A / B2B, Gal E1 / E5b, Qzss L1 / L5 / L2c, Navc L5 |
| Khokahano | WLAN: 802.11be, 2x2 Mimo, Bluetooth® 5.3 |
| GPU | Adreno 740 GPU Rising ea Ray, OPENGL ES 3.2, VULKAN 1.2, Opencl 3.0 e felletseng profil, Adreno Nn Direct |
| Comptute dsp | V73 AI - Processor e ntlafalitsoeng ea Tenser, khoele e tšeletseng ea likhoele tsa scarls dsp |
| Sensor DSSS | Hub ea Bokhata |
| AI | Dual Enpu V3, 4 X hvx, HMX, 48 Int8, 12 FP16 Lihlooho |
| Khamera | 18 bpp, 64 + 36 mp30, kapa 3 33 mp3 kapa 1 x 108 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 mp3 8 x DPY 1.2 / CPHY 2.0; 3 Haebae + 2 if a lite; Kamehla - ON |
| Bontša theknoloji | Qhd240 (e kenelletse) + 1 x 4k60 (kantle) W / West; 2 x dsi, 1 x dp1.4 ho feta USB - C |
| Video | Video e etsa hore 4k240 / 8k60; Video ea video ho fihlela ho 4K120 / 8K330, DEC3 decoil |
| Audio dsp | Hexagon V73M 1cLerter - 4 - Khohlong la DSP, 5.5 MB ea Mmoni oa LPI, Pro processsor (ENPU) V3, ho potlakisa cicalworking e sebelisang linyeoe |
| Boloka / Peripherals | 1x Ppsie 2 - Lane Gen 4, 1X PPIe 2 - Lane Gen 3, UFS 4.0, USB 3.1 Gence 2 ka data + data, EUSB |
| Likarolo tsa ts'ireletso | Sebaka sa Tlhahlobo ea Belcomm® (Tee) v5.3, Mofuta oa phele: Mofuta oa "Hypervisor e le 'ngoe |
Lintlha:
![]() |
![]() |
![]() |
![]() |

.png)




































