banner

15 inch Replacement 3M Surface Capacitive TP Ref.98-0003-4019-1

Short Description:

Ref. 98-0003-4019-1 Multi-touch screen panel is the best replacement SCT sensor for 3M Touch System Touchscreen, with AV size:362*216mm.


Product Detail

Product Tags

Description:


These touch screens are surface capactive touch screens and the best replacement for 3M touch screen, widely used on marine electronics display screen, especially for Lowrance fishfinder GPS Navigaton Chartplotter to fish hunter.

Parameter:


Serial number Number Size(inch) company top level number US Number AA size(mm) AV size(mm)
29 5 15 3M N/A 98-0003-4019-1 N/A 362*216
30 6 15.02 3M 87-4061-2x1 87-4061-2x1 303.23*231.60 331.47*256.54
31 7 15.11 3M 17-9601-226 98-0003-3267-0 315.93*165.33 347.73*201.17
32 15.11 3M 17-9601-227 98-0003-3268-8 315.93*165.34 347.73*201.17
33 8 15.41 3M 17-8771-204 98-0003-2650-8 291.24*227.01 321.01*254.20
34 15.41 3M 17-8771-223 98-0003-2654-0 291.24*227.01 321.01*254.20
35 15.41 3M 17-8771-205 98-0003-2200-2 291.24*227.01 321.01*254.20
36 15.41 3M 17-8771-220 98-0003-2653-2 291.24*227.01 321.01*254.20
37 15.41 3M 17-8771-226 98-0003-3123-5 291.24*227.01 321.01*254.20
38 9 15.41 3M 17-9181-206 N/A 291.24*227.01 321.01*254.20
39 10 15.55 3M 17-9231-206 98-0003-3128-4 294.96*227.78 326.49*253.49
40 11 15.65 3M 17-9621-203 98-0003-3169-8 318.11*188.26 349.91*224.10
41 15.65 3M 17-9621-205 98-0003-2969-2 318.11*188.26 349.91*224.10
42 15.65 3M 17-9621-226 98-0003-2970-0 318.11*188.26 349.91*224.10
43 15.65 3M 17-9621-227 98-0003-2972-6 318.11*188.26 349.91*224.10
44 15.65 3M 17-9621-221 98-0003-3313-2 318.11*188.26 349.91*224.10
45 12 15.68 3M 17-8941-203 98-0003-2167-7 298.45*228.25 330.20*254.00
46 15.68 3M 17-8941-221 98-0003-3314-0 298.45*228.25 330.20*254.00
47 13 15.68 3M 17-8031-203 98-0003-2511-2 298.45*228.25 330.20*254.00
48 15.68 3M 17-8031-204 98-0003-2513-8 298.45*228.25 330.20*254.00
49 15.68 3M 17-8031-205 98-0003-2514-6 298.45*228.25 330.20*254.00
50 15.68 3M 17-8031-206 98-0003-2515-3 298.45*228.25 330.20*254.00
51 15.68 3M 17-8031-221 98-0003-2521-1 298.45*228.25 330.20*254.00
52 15.68 3M 17-8031-223 98-0003-2522-9 298.45*228.25 330.20*254.00
53 15.68 3M 17-8031-226 98-0003-2525-2 298.45*228.25 330.20*254.00
54 15.68 3M 17-8031-227 98-0003-2519-5 298.45*228.25 330.20*254.00
55 15.68 3M 17-8031-218 98-0003-2919-7 298.45*228.25 330.20*254.00
56 15.68 3M 17-8031-230 98-0003-2921-3 298.45*228.25 330.20*254.00
57 14 15.75 3M N/A 98-0003-3189-6 328.32*185.95 360.45*210.52
58 15.75 3M N/A 98-0003-3190-4 328.32*185.95 360.45*210.52
59 15 17.21 3M 17-9271-206 98-0003-3168-0 321.46*257.86 354.69*285.6
60 16 15.74 3M 17-8201-203 98-0003-2559-1 299.64*228.98 331.47*254.76
61 15.74 3M 17-8201-221 98-0003-2563-3 299.64*228.98 331.47*254.76
62 15.74 3M 17-8201-206 98-0003-2560-9 299.64*228.98 331.47*254.76
63 15.74 3M 17-8201-204 98-0003-2937-9 299.64*228.98 331.47*254.76
64 15.74 3M 17-8201-223 98-0003-2564-1 299.64*228.98 331.47*254.76
65 15.74 3M 17-8201-218 98-0003-2938-7 299.64*228.98 331.47*254.76
66 15.74 3M 17-8201-205 98-0003-3242-3 299.64*228.98 331.47*254.76
67 15.74 3M 17-8201-226 98-0003-3243-1 299.64*228.98 331.47*254.76
68 15.74 3M 17-8201-227 98-0003-3244-9 299.64*228.98 331.47*254.76


Application:


1.Finance Terminal: POS system, ATM machine, Self-service Terminal, Kiosk, Checkout machine, Vending machine.

2. Consumer Electronics: Wearable Smart devices, Tablet computer, Handhold entertainment equipment, Learning machine.

3. Household Appliances: Thermostat, White Goods, Smart Home device.

4. Industrial Equipment: HMI, Professional instrumentation, industrial Control device.

5. Medical Equipment: Operation, inspection device.


Package & Shipping:


1.The first step.Touch panels areput on the plastic pallet

2.The second step.Putting each pallet into outer carton with the polyfoam covering on it to protect per CTP

3.The third step.Then putting another pallet into outer carton

4.The 4th step.Sealing and finishing packaging

Detail:
Reference number 98-0003-4019-1,15 inch surface capacitive touch screen.





RELATED PRODUCT


  • Previous:
  • Next:
  • footer

    Head Sun Co.,Ltd. is a new high-tech enterprise, established in 2011 with an investment of 30 million RMB.

    CONTACT US footer

    5F, Buiding 11, Hua FengTech Park, Fengtang Road,Fuyong Town, Baoan District, Shenzhen, Guangdong, China 518013

    footer
    PHONE NUMBER +86 755 27802854
    footer
    EMAIL ADDRESS alson@headsun.net
    WHATSAPP +8613590319401