32inch P320HVN02.0 1920x1080 industrial grade LCD
Details:
Parameters:
Application:
Based on its features, Headsun recommend that this model be applied to Digital Signage etc.
Parameters:
Brand | Headsun | Model P/N | P320HVN02.0 |
Diagonal Size | 32.0" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1920(RGB)×1080, FHD 69PPI | Pixel Format | RGB Vertical Stripe |
Active Area | 698.4(W)×392.85(H) mm | Bezel Opening | 703.4(W)×397.9(H) mm |
Outline Dim. | 719.2(H)×413.7(V) ×26.3(D) mm | Treatment | Antiglare (Haze 2%), Hard coating (3H) |
Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 4000:1 (Typ.) (TM) |
View Direction | Symmetry | Response Time | 8 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AMVA3, Normally Black, Transmissive |
Support Color | 16.7M 99% sRGB | Light Source | WLED , 50K hours , With LED Driver |
Weight | 4.59Kgs (Typ.) | Touch Panel | Without |
Frame Rate | 60Hz | Power Supply | 12.0V (Typ.) |
Interface Type | LVDS (2 ch, 8-bit) , 51 pins Connector | Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
Application:
Based on its features, Headsun recommend that this model be applied to Digital Signage etc.