banner

Li-inch tse 15 tsa ho fetola li-inch

Tlhaloso e khutšoane:

Ref. 98 - 0003 - 4019 - 1Sebaka sa skrini sa marang-rang ke sensor sa skrineng sa Screen ke sets'oants'o sa SCC ea SCT


    Lintlha tsa sehlahisoa

    Li-tag tsa lihlahisoa

    Tlhaloso:


    Li-skmarense tsena tsa ho thibela pula e na le lits'oants'o tsa marang-rang tsa ho reka le ho khutlisetsa skrineng sa 3m

    Paramente:


    Nomoro ea letoto Palo Boholo (inch) Khampani palo ea boemo bo holimo Palo ea Amerika AA (mm) Boholo ba av (mm)
    29 5 15 3M N / a 98 - 0003 - 4019 - 1 N / a 362 * 216
    30 6 15.02 3M 87 - 4061 - 2x1 87 - 4061 - 2x1 303.23 * 231.60 33147 * 256.54
    31 7 15.11 3M 17 - 9601 - 226 98 - 0003 - 3267 - 0 315.93 * 165.33 347.73 * 201.17
    32 15.11 3M 17 - 9601 - 227 98 - 0003 - 3268 - 8 315.93 * 165.34 347.73 * 201.17
    33 8 15.41 3M 17 - 8771 - 204 98 - 0003 - 2650 - 8 291.24 * 227.01 321.01 * 254.20
    34 15.41 3M 17 - 8771 - 223 98 - 0003 - 2654 - 0 291.24 * 227.01 321.01 * 254.20
    35 15.41 3M 17 - 8771 - 205 98 - 0003 - 2200 - 2 291.24 * 227.01 321.01 * 254.20
    36 15.41 3M 17 - 8771 - 220 98 - 0003 - 2653 - 2 291.24 * 227.01 321.01 * 254.20
    37 15.41 3M 17 - 8771 - 226 98 - 0003 - 3123 - 5 291.24 * 227.01 321.01 * 254.20
    38 9 15.41 3M 17 - 9181 - 206 N / a 291.24 * 227.01 321.01 * 254.20
    39 10 15.55 3M 17 - 9231 - 206 98 - 0003 - 3128 - 4 294.96 * 227.78 326.49 * 253.49
    40 11 15.65 3M 17 - 9621 - 203 98 - 0003 - 3169 - 8 318.11 * 188.26 349.91 * 224.10
    41 15.65 3M 17 - 9621 - 205 98 - 0003 - 2969 - 2 318.11 * 188.26 349.91 * 224.10
    42 15.65 3M 17 - 9621 - 226 98 - 0003 - 2970 - 0 318.11 * 188.26 349.91 * 224.10
    43 15.65 3M 17 - 9621 - 227 98 - 0003 - 2972 ​​- 6 318.11 * 188.26 349.91 * 224.10
    44 15.65 3M 17 - 9621 - 221 98 - 0003 - 3313 - 2 318.11 * 188.26 349.91 * 224.10
    45 12 15.68 3M 17 - 8941 - 203 98 - 0003 - 2167 - 7 298.45 * 228.25 330.20 * 254.00
    46 15.68 3M 17 - 8941 - 221 98 - 0003 - 3314 - 0 298.45 * 228.25 330.20 * 254.00
    47 13 15.68 3M 17 - 8031 ​​- 203 98 - 0003 - 2511 - 2 298.45 * 228.25 330.20 * 254.00
    48 15.68 3M 17 - 8031 ​​- 204 98 - 0003 - 2513 - 8 298.45 * 228.25 330.20 * 254.00
    49 15.68 3M 17 - 8031 ​​- 205 98 - 0003 - 2514 - 6 298.45 * 228.25 330.20 * 254.00
    50 15.68 3M 17 - 8031 ​​- 206 98 - 0003 - 2515 - 3 298.45 * 228.25 330.20 * 254.00
    51 15.68 3M 17 - 8031 ​​- 221 98 - 0003 - 2521 - 1 298.45 * 228.25 330.20 * 254.00
    52 15.68 3M 17 - 8031 ​​- 223 98 - 0003 - 2522 - 9 298.45 * 228.25 330.20 * 254.00
    53 15.68 3M 17 - 8031 ​​- 226 98 - 0003 - 2525 - 2 298.45 * 228.25 330.20 * 254.00
    54 15.68 3M 17 - 8031 ​​- 227 98 - 0003 - 2519 - 5 298.45 * 228.25 330.20 * 254.00
    55 15.68 3M 17 - 8031 ​​- 218 98 - 0003 - 2919 - 7 298.45 * 228.25 330.20 * 254.00
    56 15.68 3M 17 - 8031 ​​- 230 98 - 0003 - 2921 - 3 298.45 * 228.25 330.20 * 254.00
    57 14 15.75 3M N / a 98 - 0003 - 3189 - 6 328.32 * 185.95 360.45 * 210.52
    58 15.75 3M N / a 98 - 0003 - 3190 - 4 328.32 * 185.95 360.45 * 210.52
    59 15 17.21 3M 17 - 9271 - 206 98 - 0003 - 3168 - 0 321.46 * 257.86 354.69 * 285.6
    60 16 15.744 3M 17 - 8201 - 203 98 - 0003 - 2559 - 1 299.64 * 228.98 33147 * 254.76
    61 15.744 3M 17 - 8201 - 221 98 - 0003 - 2563 - 3 299.64 * 228.98 33147 * 254.76
    62 15.744 3M 17 - 8201 - 206 98 - 0003 - 2560 - 9 299.64 * 228.98 33147 * 254.76
    63 15.744 3M 17 - 8201 - 204 98 - 0003 - 2937 - 9 299.64 * 228.98 33147 * 254.76
    64 15.744 3M 17 - 8201 - 223 98 - 0003 - 2564 - 1 299.64 * 228.98 33147 * 254.76
    65 15.744 3M 17 - 8201 - 218 98 - 0003 - 2938 - 7 299.64 * 228.98 33147 * 254.76
    66 15.744 3M 17 - 8201 - 205 98 - 0003 - 3242 - 3 299.64 * 228.98 33147 * 254.76
    67 15.744 3M 17 - 8201 - 226 98 - 0003 - 3243 - 1 299.64 * 228.98 33147 * 254.76
    68 15.744 3M 17 - 8201 - 227 98 - 0003 - 3244 - 9 299.64 * 228.98 33147 * 254.76


    Kopo:


    1.finance terminal:Sistimi ea Boemo, mochini oa ATM, ho ithuta ka Trminal, Kiosk, mochini oa tlhahlobo o teng.

    2. LITLHAKISO TSE KHOLO:Lisebelisoa tse bohlale tsa Smarable, k'homphieutha ea letapa, thepa ea boithabiso ea tšebetso, mochini oa ho ithuta.

    3. HouseHlisebelisoa tsa khale:Thermostat, thepa e tšoeu, sesebelisoa sa lapeng se bohlale.

    4. IndusLisebelisoa tsa Teko: HMI, sesebelisoa sa litsebi, sesebelisoa sa taolo ea indasteri.

    5. Lisebelisoa tsa bongaka:Ts'ebetso, sesebelisoa sa tlhahlobo.


    Sephutheloana le ho romella:


    1.The ea mohato oa pele.touch li-pannels li le tseleng ea polasetiki

    Mohato oa bobeli. Tlanya pallet e 'ngoe le e' ngoe ka lebokoseng la kantle le sekoaelo sa polyfoam ho eona ho sireletsa ka ctp

    3. Mohato oa Boraro.Ha TOLLET PALLET KA MAHALA

    4 Mohato oa 4.Saling le ho qeta ho paka

    Lintlha:
    Nomoro ea 98 - 0003 - 4019 - 1,15 Inching Fokec Screen ea ho etsa.





    Sehlahisoa se amanang


  • E fetileng:
  • E 'ngoe:
  • footer

    Hlooho ea letsatsi ke papali e ncha e phahameng - Techprise ea Techprise, e thehiloeng ka 2011 e nang le letsete la RMB ea limilione tse 30.

    ITEANYE LE RONA footer

    5F, Buading 11, Hua Fengtech Park, Feng Feelad, Fuying Town, Baoan Setereke sa Shenzhen, China 518013

    footer
    NOMORO EA MOHALA +86 755 27802854
    footer
    ATERESE EA IMEILE Alson / vishesun.net
    Whatsapp +86135903194011